Most Recent Hickory Hills Homes For Sale
| View All Hickory Hills Homes For Sale | ||
|
9315 S 81st Ave, Hickory Hills, IL 60457 | $485,000 4 beds 3 baths |
|
8100 W 87th St, Hickory Hills, IL 60457 | $780,000 |
|
9024 Barberry Ln, Hickory Hills, IL 60457 | $249,900 3 beds 2 baths |
Real Estate Resources |
Hickory Hills Apartments
There are 508 apartments found in and near the Hickory Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings