Most Recent Hickory Hills Homes For Sale
| View All Hickory Hills Homes For Sale | ||
|
Address Not Published, Hickory Hills, IL 60457 | $219,887 4 beds, 2 baths |
|
9015 W 93rd St, Hickory Hills, IL 60457 | $173,500 3 beds, 1.5 baths |
|
8735 S 82nd Ave, Hickory Hills, IL 60457 | $189,900 3 beds, 2 baths |
Real Estate Resources |
Hickory Hills Apartments
There are 190 apartments found in and near the Hickory Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings